32. | In Silico Evaluation of Protein-Ligand Interactions of Potential Inhibitors of HCV NS3/4A | MS Thesis | 2020-21 | Fazila Sadia |
31. | A Systems Biology Study of Oral Squamous Cell Carcinoma | MS Thesis | 2020-21 | Rida Akbar |
30. | Structural Modelling of HCV NS3 Serine Protease | MS Thesis | 2020-21 | Amna Liaqat |
29. | De novo sequencing in top-down proteomics using GPUs | BS Thesis | 2020-21 | Amna Ghafoor |
28. | Cell segmentation from histopathology images of cancer | BS Thesis | 2020-21 | Talha Ahmad Khan |
27. | EEG-based evaluation of hemophilic children | BS Thesis | 2019-20 | Namra Aamir |
26. | EEG-based evaluation of parentally deprived children | BS Thesis | 2019-20 | Fatima Asad |
25. | Evaluating the impact of microplastics on microbial population in Hadiara drain | BS Thesis | 2019-20 | Samar Farrukh |
24. | Multi-scale modelling of colorectal tumorigenesis in Drosophila melanogaster midgut | BS Thesis | 2019-20 | Mahnoor Naseer Gondal |
23. | Multiscale Modelling of Neuroblastoma | MS Thesis | 2019 | Rida Nasir Butt |
22. | Boolean modeling of oral squamous cell carcinoma | BS Thesis | 2018-19 | Rida Akbar |
21. | Bioremediation- Charting a Green Roadmap for Removing Heavy metals from Wastewater | MS Thesis | 2018-19 | Aqsa Rehman |
20. | Investigation and Reversal of Pancreatic Tumorigenesis through Attractor Landscape Analysis and Targeted Drug Therapy | MS Thesis | 2018-19 | Huma Khawar |
19. | Towards A Smart Assistive Health Care System for Low and Middle Income Countries | MS Thesis | 2018-19 | Amna Tahir |
18. | Investigating the interplay of Pro-survival and Anti-survival Autophagy | MS Thesis | 2018-19 | Risham Hussain |
17. | Comparative analysis of methods for Boolean Network analysis | BS Thesis | 2018-19 | Salaar Khan |
16. | Development of a High Performance Quantitative Proteomics Pipeline | BS Thesis | 2017-18 | Mujtaba Saboor |
Ahsan Ali |
Shifa Imran |
Rimsha Nadeem |
15. | A Self-Diagnosis Framework for Uniquitous Healthcare in Pakistan | BS Thesis | 2017-18 | Waleed Ahmed |
* 2nd prize in DICE 2017 – All Pakistan Information & Enabling Technologies (IET) Innovation | Maria Shaukat |
Danyal Khan |
Kainat Altaf |
14. | Investigating Pro-survival and Anti-survival Autophagy | BS Thesis | 2017-18 | Ayesha Shaheen |
13. | Investigating Glycolytic Metabolism in the Warburg Effect | BS Thesis | 2017-18 | Fraz Ahmad |
12. | Multiscale Modelling of Pancreatic Cancer | BS Thesis | 2017-18 | Fizza Fatima |
11. | Investigating the Environmental Burden of Hudiara Drain using Metaproteomics | MS Thesis | 2017-18 | Fatima Arshad |
10. | Metaproteome Profiling of Microbiota in Hadiara Drain | BS Thesis | 2017-18 | Zonaira Khalid |
9. | TISON – Theater for In silico Oncology | BS Thesis | 2016-17 | Faizyab Ali |
* 2nd prize in DICE 2016 – Mega Innovation and Entrepeneurship Event | Hira Anees |
Hadia Hameed |
Zainab Arshad |
8. | GPGPU-based Prediction of Post-translational Modifications | BS Thesis | 2016-17 | Tajulle Ahmed |
7. | Multiscale Modelling of Cancer using Attractor Landscape Approach | BS Thesis | 2016-17 | Osama Shiraz |
6. | IRES Domain Mediated Pan-genomic HCV Drug Development | BS Thesis | 2016-17 | Nayab Saeed |
5. | High Performance Protein Search Engine | BS Thesis | 2015-16 | Urwa Muaz |
* 3rd prize in UET Electrical Engineering Senior Year Project Competition | Taha Tahir |
Abdul Rehman |
Yasir Chaudhary |
4. | Hallmarks of Cancer | BS Thesis | 2015-16 | Sharif Khalid |
3. | Warburg Effect | BS Thesis | 2015 | Saad Khan |
2. | Multiscale Cancer Modelling Platform | BS Thesis | 2014-15 | Usman Ali |
Hassan Mubashar |
1. | Colorectal Cancer | BS Thesis | 2014-15 | Faryal Shahid |